loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 333.97 12.10 4.71
Equity-ICICI Bank Oct 31, 2024 230.93 8.36 6.07
Equity-Reliance Industr Oct 31, 2024 229.15 8.30 -5.73
Equity-Infosys Oct 31, 2024 160.42 5.81 -2.10
Equity-ITC Oct 31, 2024 115.33 4.18 -1.43
Equity-Bharti Airtel Oct 31, 2024 109.64 3.97 -1.43
Equity-Larsen & Toubro Oct 31, 2024 108.16 3.92 2.98
Equity-TCS Oct 31, 2024 102.89 3.73 -2.85
Equity-Axis Bank Oct 31, 2024 83.83 3.04 -1.67
Equity-St Bk of India Oct 31, 2024 80.04 2.90 8.78
Equity-Kotak Mah. Bank Oct 31, 2024 64.48 2.34 -2.43
Equity-M & M Oct 31, 2024 61.67 2.23 -7.88
Equity-Hind. Unilever Oct 31, 2024 57.10 2.07 -10.70
Equity-Sun Pharma.Inds. Oct 31, 2024 50.63 1.83 0.27
Equity-NTPC Oct 31, 2024 49.03 1.78 -3.77
Equity-Bajaj Finance Oct 31, 2024 48.89 1.77 -6.54
Equity-HCL Technologies Oct 31, 2024 47.31 1.71 2.74
Equity-Tata Motors Oct 31, 2024 44.90 1.63 -10.58
Equity-Trent Oct 31, 2024 40.17 1.46 -1.66
Equity-Maruti Suzuki Oct 31, 2024 36.98 1.34 -12.57
Equity-Power Grid Corpn Oct 31, 2024 36.86 1.34 -5.00
Equity-Titan Company Oct 31, 2024 34.29 1.24 -10.72
Equity-Asian Paints Oct 31, 2024 33.69 1.22 -7.86
Equity-UltraTech Cem. Oct 31, 2024 32.04 1.16 -2.03
Equity-Tata Steel Oct 31, 2024 31.23 1.13 -7.90
Equity-Bajaj Auto Oct 31, 2024 27.68 1.00 -16.75
Equity-O N G C Oct 31, 2024 26.19 0.95 -6.55
Equity-Coal India Oct 31, 2024 26.01 0.94 -7.41
Equity-Tech Mahindra Oct 31, 2024 25.89 0.94 6.58
Equity-Bharat Electron Oct 31, 2024 25.85 0.94 4.42
Equity-Adani Ports Oct 31, 2024 25.73 0.93 -0.72
Equity-Grasim Inds Oct 31, 2024 25.44 0.92 0.77
Equity-Hindalco Inds. Oct 31, 2024 25.32 0.92 -5.20
Equity-Bajaj Finserv Oct 31, 2024 24.25 0.88 -7.30
Equity-JSW Steel Oct 31, 2024 23.44 0.85 -2.24
Equity-Shriram Finance Oct 31, 2024 22.25 0.81 -8.30
Equity-Cipla Oct 31, 2024 21.63 0.78 -1.97
Equity-Nestle India Oct 31, 2024 20.56 0.74 -12.09
Equity-Wipro Oct 31, 2024 19.79 0.72 6.49
Equity-Dr Reddy`s Labs Oct 31, 2024 19.71 0.71 -1.40
Equity-HDFC Life Insur. Oct 31, 2024 19.49 0.71 4.81
Equity-SBI Life Insuran Oct 31, 2024 18.40 0.67 -8.08
Equity-Apollo Hospitals Oct 31, 2024 18.04 0.65 1.93
Equity-IndusInd Bank Oct 31, 2024 17.69 0.64 -23.80
Equity-Adani Enterp. Oct 31, 2024 17.59 0.64 -1.79
Equity-Britannia Inds. Oct 31, 2024 17.12 0.62 -5.59
Equity-Eicher Motors Oct 31, 2024 17.08 0.62 1.76
Equity-Tata Consumer Oct 31, 2024 16.54 0.60 -12.48
Equity-Hero Motocorp Oct 31, 2024 16.41 0.59 -8.73
Equity-B P C L Oct 31, 2024 15.26 0.55 -12.23
Net CA & Others-Net CA & Others Oct 31, 2024 2.57 0.09 0.00
Reverse Repo-C C I Oct 31, 2024 1.19 0.04 -48.29